Pictures!|
Index |
Presenting |
|---|---|
|
Shot Title |
Operation Deep Freeze, Antarctica |
|
Equipment Used |
PENTEX K-1000 |
| Date | 1993 to 1994 |
| Click on the maps to the right to view a larger size |
![]() |
| The Items on the right were found in Byrd Sub-surface Camp. This camp was burried under 25 feet of snow. Just click on them to view a larger size |
![]() |
| Ice road on the Ross Sea (~12ft thick) leading to McMurdo Station on Ross Island. The Snow Peak of Mt. Erebus is visible above the red and green flags. (mcmurdoiceroad1.jpg) | ![]() |
| An Iceberg the size of a city block trapped is in the frozen Ross Sea. (mcmurdoiceberg1.jpg) | ![]() |
| With the coming of daylight the sky is transformed into a psychedelic array of color. These are Nacreous clouds. (mcmurdosky1.jpg) | ![]() |
| This is the current Byrd Surface Camp. Loacated 80º South latitude - 120º West longitude (ByrdStation1.jpg) | ![]() |
| An OAE (Old Antarctic Explorer) enjoying the Summer on Byrd Beach. (Byrdbeach1.jpg) | ![]() |
| The only way to travel, Limo service at Byrd. (Byrdbigred1.jpg) | ![]() |
| Mt. Erebus from castle rock. (erebus1.jpg) | ![]() |
| The Dry Valley. (dryvalley1.jpg) | ![]() |
| Entrance to Amundsen-Scott South Pole Station. (southpole1.jpg) | ![]() |
|
Legal Note |
The pictures on this site may be downloaded for private use. You may NOT republish them at another site without first purchasing them from PeigLar©. All pictures on this site are the property of PeigLar. |
|
Index |
<== Click on Larry to return to index. |